Data Sources
Choose how you want to add knowledge:| Source | What it does |
|---|---|
| Upload PDF | Upload long-form documents and files |
| Text | Paste custom knowledge directly as text |
| Image | Add charts, diagrams, and visual content |
| Website URL | Pull in websites, docs, and public pages |
| **Substack ** | Posts and articles from a publication |
| LinkedIn ⭐ Paid | Ingest posts and articles from the account |
| X / Twitter (Soon) | Ingest tweets authored by the account |
| YouTube ⭐Paid | Transcribe and ingest videos |
Knowledge Library
All your uploaded data sources live here. Use it to manage, organize, and assign content across your Doubles.What you can do
- Search — find any file, text, or source instantly using the search bar
- New folder — organize sources into folders
- Filter by Type — filter by PDF, text, image, URL, etc.
- Filter Doubles — see which sources are assigned to which Double
Library columns
| Column | What it shows |
|---|---|
| Name | File or source name |
| Type | PDF, text, image, URL, etc. |
| Size | Data size of the source |
| Assigned | Which Doubles this source is assigned to |
| Updated | Last updated date |
What to know
- Sources added here are global — they’re not automatically assigned to a Double. You assign them manually from each Double’s Knowledge & Training page.
- To see what’s currently training a specific Double, go to that Double’s Knowledge & Training section.
- Managing Knowledge base (Double level)
- Adding a Data Source